Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News

Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1700  95.1700  95.1725  95.1700  95.1700  0.0000  95.1700  6:59P Oct 29
30 DAY FED F... Nov 24 @FF4X  95.3550  95.3575  95.3575  95.3550  95.3575  0.0025  95.3550  6:59P Oct 29
30 DAY FED F... Dec 24 @FF4Z  95.495  95.505  95.505  95.495  95.500  0.005  95.495  5:50P Oct 29
30 DAY FED F... Jan 25 @FF5F  95.615  95.625  95.625  95.620  95.625  0.010  95.615  6:22P Oct 29
30 DAY FED F... Feb 25 @FF5G  95.770  95.780  95.780  95.775  95.780  0.010  95.770  5:19P Oct 29
30 DAY FED F... Mar 25 @FF5H  95.840  95.850  95.855  95.850  95.855  0.015  95.840  6:55P Oct 29
30 DAY FED F... Apr 25 @FF5J  95.955  95.970  95.970  95.965  95.970  0.015  95.955  6:38P Oct 29
30 DAY FED F... May 25 @FF5K  96.060  96.080  96.080  96.075  96.080  0.020  96.060  6:07P Oct 29
30 DAY FED F... Jun 25 @FF5M  96.145  96.160  96.160  96.155  96.160  0.015  96.145  6:46P Oct 29
30 DAY FED F... Jul 25 @FF5N  96.230  96.245  96.250  96.245  96.250  0.020  96.230  6:30P Oct 29
30 DAY FED F... Aug 25 @FF5Q  96.300  96.320  96.320  96.320  96.320  0.020  96.300  5:19P Oct 29
30 DAY FED F... Sep 25 @FF5U  96.335  96.355  96.355  96.355  96.355  0.020  96.335  6:30P Oct 29
30 DAY FED F... Oct 25 @FF5V  96.380  96.400  96.400  96.400  96.400  0.020  96.380  5:03P Oct 29
30 DAY FED F... Nov 25 @FF5X  96.425  96.445  96.445  96.445  96.445  0.020  96.425  6:00P Oct 29
30 DAY FED F... Dec 25 @FF5Z  96.455        96.455    96.455   
30 DAY FED F... Jan 26 @FF6F  96.475        96.475    96.475   
30 DAY FED F... Feb 26 @FF6G  96.500        97.105    96.500   
30 DAY FED F... Mar 26 @FF6H  96.510        97.090    96.510   
30 DAY FED F... Apr 26 @FF6J  96.505          0.020  96.525s  2:01P Oct 29
30 DAY FED F... May 26 @FF6K  96.505          0.020  96.525s  2:01P Oct 29
30 DAY FED F... Jun 26 @FF6M  96.505          0.020  96.525s  2:01P Oct 29
30 DAY FED F... Jul 26 @FF6N  96.520          0.020  96.540s  2:01P Oct 29
30 DAY FED F... Aug 26 @FF6Q  96.440          0.020  96.460s  2:01P Oct 29
30 DAY FED F... Sep 26 @FF6U  96.440          0.020  96.460s  2:01P Oct 29
30 DAY FED F... Oct 26 @FF6V  96.435          0.020  96.455s  2:01P Oct 29
30 DAY FED F... Nov 26 @FF6X  96.415          0.020  96.435s  2:01P Oct 29
30 DAY FED F... Dec 26 @FF6Z  96.495          0.020  96.515s  2:01P Oct 29
30 DAY FED F... Jan 27 @FF7F  96.480          0.020  96.500s  2:01P Oct 29
30 DAY FED F... Feb 27 @FF7G  96.465          0.020  96.485s  2:01P Oct 29
30 DAY FED F... Mar 27 @FF7H  96.450          0.020  96.470s  2:01P Oct 29
30 DAY FED F... Apr 27 @FF7J  96.410          0.020  96.430s  2:01P Oct 29
30 DAY FED F... May 27 @FF7K  96.385          0.020  96.405s  2:01P Oct 29
30 DAY FED F... Jun 27 @FF7M  96.365          0.020  96.385s  2:01P Oct 29
30 DAY FED F... Jul 27 @FF7N  96.345          0.020  96.365s  2:01P Oct 29
30 DAY FED F... Aug 27 @FF7Q  96.265          0.020  96.285s  2:01P Oct 29
30 DAY FED F... Sep 27 @FF7U  96.265          0.020  96.285s  2:01P Oct 29
30 DAY FED F... Oct 27 @FF7V  96.260          0.020  96.280s  2:01P Oct 29
30 DAY FED F... Nov 27 @FF7X  96.240          0.020  96.260s  2:01P Oct 29
30 DAY FED F... Dec 27 @FF7Z  96.220          0.020  96.240s  2:01P Oct 29
30 DAY FED F... Jan 28 @FF8F  96.205          0.020  96.225s  2:01P Oct 29
30 DAY FED F... Feb 28 @FF8G  96.190          0.020  96.210s  2:01P Oct 29
30 DAY FED F... Mar 28 @FF8H  96.175          0.020  96.195s  2:01P Oct 29
30 DAY FED F... Apr 28 @FF8J  96.135          0.020  96.155s  2:01P Oct 29
30 DAY FED F... May 28 @FF8K  96.110          0.020  96.130s  2:01P Oct 29
30 DAY FED F... Jun 28 @FF8M  96.090          0.020  96.110s  2:01P Oct 29
30 DAY FED F... Jul 28 @FF8N  96.070          0.020  96.090s  2:01P Oct 29
30 DAY FED F... Aug 28 @FF8Q  95.990          0.020  96.010s  2:01P Oct 29
30 DAY FED F... Sep 28 @FF8U  95.990          0.020  96.010s  2:01P Oct 29
30 DAY FED F... Oct 28 @FF8V  95.985          0.020  96.005s  2:01P Oct 29
30 DAY FED F... Nov 28 @FF8X  95.965          0.020  95.985s  2:01P Oct 29
30 DAY FED F... Dec 28 @FF8Z  95.945          0.020  95.965s  2:01P Oct 29
30 DAY FED F... Jan 29 @FF9F  95.930          0.020  95.950s  2:01P Oct 29
30 DAY FED F... Feb 29 @FF9G  95.915          0.020  95.935s  2:01P Oct 29
30 DAY FED F... Mar 29 @FF9H  95.900          0.020  95.920s  2:01P Oct 29
30 DAY FED F... Apr 29 @FF9J  95.860          0.020  95.880s  2:01P Oct 29
30 DAY FED F... May 29 @FF9K  95.835          0.020  95.855s  2:01P Oct 29
30 DAY FED F... Jun 29 @FF9M  95.815          0.020  95.835s  2:01P Oct 29
30 DAY FED F... Jul 29 @FF9N  95.795          0.020  95.815s  2:01P Oct 29
30 DAY FED F... Aug 29 @FF9Q  95.715          0.020  95.735s  2:01P Oct 29
30 DAY FED F... Sep 29 @FF9U  95.715          0.020  95.735s  2:01P Oct 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1700
Change: 
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1725
Today's Low:  95.1700
Volume:  13,597
Open:  95.1700
Settle:  95.1700
Prev:  95.1700
Contract High: 
Contract Low: 
Updated:  Oct-29-2024
6:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN