Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Commodity Option:
AllOpen Only
Future: July 2024 (@C4N)   Futures Price: 4572  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,525.00   0'0   190'4  2700   0'1   0'0  6.25  35
 0  8,025.00   0'0   160'4  3000   0'1   0'0  6.25  220
 0  7,525.00   0'0   150'4  3100   0'1   0'0  6.25  3
 0  7,025.00   0'0   140'4  3200   0'1   0'0  6.25  5
 0  6,525.00   0'0   130'4  3300   0'1   0'0  6.25  666
 1  6,025.00   0'0   120'4  3400   0'1   0'0  6.25  517
 0  5,775.00   0'0   115'4  3450   0'1   0'0  6.25  64
 0  5,525.00   0'0   110'4  3500   0'1   0'0  6.25  1,434
 0  5,275.00   0'0   105'4  3550   0'1   0'0  6.25  324
 0  5,025.00   0'0   100'4  3600   0'1   0'0  6.25  668
 3  4,775.00   0'0   95'4  3650   0'1   0'0  6.25  100
 40  4,531.25   0'0   90'5  3700   0'2   0'0  12.50  1,883
 136  4,281.25   0'0   85'5  3750   0'2   0'0  12.50  60
 207  4,031.25   0'0   80'5  3800   0'3   0'0  18.75  6,646
 320  3,781.25   0'0   75'5  3850   0'3   0'0  18.75  676
 268  3,537.50   0'0   70'6  3900   0'3   0'0  18.75  2,421
 45  3,293.75   0'0   65'7  3950   0'4   0'0  25.00  3,341
 2,076  3,050.00   0'0   61'0  4000   0'5   0'0  31.25  13,669
 200  2,806.25   0'0   56'1  4050   0'7   0'0  43.75  1,086
 640  2,568.75   0'0   51'3  4100   1'0   -0'1  50.00  3,961
 171  2,337.50   0'0   46'6  4150   1'3   0'0  68.75  1,988
 1,918  2,106.25   0'0   42'1  4200   2'1   0'3  106.25  10,416
 93  1,887.50   0'0   37'6  4250   2'3   0'0  118.75  7,679
 2,004  1,668.75   0'0   33'3  4300   3'2   0'2  162.50  10,889
 286  1,350.00   -2'4   27'0  4350   4'0   0'0  200.00  5,211
 11,190  1,231.25   -1'2   24'5  4400   5'5   0'2  281.25  18,338
 2,323  1,125.00   0'0   22'4  4450   7'3   0'2  368.75  3,782
 24,904  862.50   -2'2   17'2  4500   9'4   0'4  475.00  17,356
 3,203  756.25   -1'5   15'1  4550   11'6   0'3  587.50  3,136
 16,016  606.25   -2'2   12'1  4600   14'4   0'5  725.00  12,343
 4,448  543.75   -1'3   10'7  4650   17'3   0'5  868.75  5,764
 17,586  431.25   -1'6   8'5  4700   21'0   1'1  1,050.00  8,300
 8,999  375.00   -1'3   7'4  4750   23'2   0'0  1,162.50  447
 14,512  331.25   -0'7   6'5  4800   30'0   3'1  1,500.00  4,101
 2,070  262.50   -1'0   5'2  4850   30'6   0'0  1,537.50  157
 13,127  250.00   -0'3   5'0  4900   34'6   0'0  1,737.50  1,663
 1,824  225.00   0'0   4'4  4950   38'7   0'0  1,943.75  310
 25,072  156.25   -0'5   3'1  5000   43'1   0'0  2,156.25  3,946
 2,313  162.50   0'0   3'2  5050   47'4   0'0  2,375.00  100
 11,907  125.00   -0'2   2'4  5100   52'0   0'0  2,600.00  3,766
 1,712  112.50   0'0   2'2  5150   56'5   0'0  2,831.25  82
 10,641  87.50   -0'2   1'6  5200   61'2   0'0  3,062.50  3,592
 2,515  75.00   -0'2   1'4  5250   66'0   0'0  3,300.00  68
 4,813  75.00   0'0   1'4  5300   70'6   0'0  3,537.50  1,388
 805  62.50   0'0   1'2  5350   75'5   0'0  3,781.25  22
 1,791  56.25   0'0   1'1  5400   82'7   2'4  4,143.75  636
 758  50.00   0'0   1'0  5450   85'2   0'0  4,262.50  27
 10,267  43.75   0'0   0'7  5500   90'1   0'0  4,506.25  886
 221  37.50   0'0   0'6  5550   95'0   0'0  4,750.00  0
 2,065  31.25   0'0   0'5  5600   99'7   0'0  4,993.75  199
 294  25.00   0'0   0'4  5650   104'6   0'0  5,237.50  18
 2,752  25.00   0'0   0'4  5700   109'6   0'0  5,487.50  4,412
 1  25.00   0'0   0'4  5750   114'6   0'0  5,737.50  0
 2,806  18.75   0'0   0'3  5800   119'5   0'0  5,981.25  603
 14  18.75   0'0   0'3  5850   124'5   0'0  6,231.25  0
 1,469  18.75   0'0   0'3  5900   129'5   0'0  6,481.25  661
 13,767  12.50   0'0   0'2  6000   139'4   0'0  6,975.00  323
 843  12.50   0'0   0'2  6100   149'4   0'0  7,475.00  53
 1,540  12.50   0'0   0'2  6200   159'4   0'0  7,975.00  53
 594  12.50   0'0   0'2  6300   169'4   0'0  8,475.00  0
 1,457  12.50   0'0   0'2  6400   179'4   0'0  8,975.00  105
 1,234  12.50   0'0   0'2  6500   189'4   0'0  9,475.00  0
 1,140  12.50   0'0   0'2  6600   199'4   0'0  9,975.00  0
 223  6.25   0'0   0'1  6700   209'4   0'0  10,475.00  100
 423  6.25   0'0   0'1  6800   219'4   0'0  10,975.00  0
 126  6.25   0'0   0'1  6900   229'4   0'0  11,475.00  0
 883  6.25   0'0   0'1  7000   239'4   0'0  11,975.00  10
 348  6.25   0'0   0'1  7100   249'4   0'0  12,475.00  0
 554  6.25   0'0   0'1  7200   259'4   0'0  12,975.00  14
 107  6.25   0'0   0'1  7300   269'4   0'0  13,475.00  0
 130  6.25   0'0   0'1  7400   279'4   0'0  13,975.00  0
 607  6.25   0'0   0'1  7500   289'4   0'0  14,475.00  0
 76  6.25   0'0   0'1  7600   299'4   0'0  14,975.00  0
 55  6.25   0'0   0'1  7700   309'4   0'0  15,475.00  0
 89  6.25   0'0   0'1  7800   319'4   0'0  15,975.00  0
 32  6.25   0'0   0'1  7900   329'4   0'0  16,475.00  0
 942  6.25   0'0   0'1  8000   339'4   0'0  16,975.00  0
 35  6.25   0'0   0'1  8100   349'4   0'0  17,475.00  0
 48  6.25   0'0   0'1  8200   359'4   0'0  17,975.00  0
 20  6.25   0'0   0'1  8300   369'4   0'0  18,475.00  0
 56  6.25   0'0   0'1  8400   379'4   0'0  18,975.00  0
 38  6.25   0'0   0'1  8500   389'4   0'0  19,475.00  0
 47  6.25   0'0   0'1  8600   399'4   0'0  19,975.00  0
 53  6.25   0'0   0'1  8700   409'4   0'0  20,475.00  0
 207  6.25   0'0   0'1  8800   419'4   0'0  20,975.00  0
 54  6.25   0'0   0'1  8900   429'4   0'0  21,475.00  0
 37  6.25   0'0   0'1  9000   439'4   0'0  21,975.00  150
 2  6.25   0'0   0'1  9100   449'4   0'0  22,475.00  0
 63  6.25   0'0   0'1  9200   459'4   0'0  22,975.00  0
 1  6.25   0'0   0'1  9300   469'4   0'0  23,475.00  0
 102  6.25   0'0   0'1  9400   479'4   0'0  23,975.00  0
 2  6.25   0'0   0'1  9500   489'4   0'0  24,475.00  0
 38  6.25   0'0   0'1  9600   499'4   0'0  24,975.00  0
 46  6.25   0'0   0'1  9900   529'4   0'0  26,475.00  0
 21  6.25   0'0   0'1  10000   539'4   0'0  26,975.00  0
 69  6.25   0'0   0'1  10200   559'4   0'0  27,975.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN