Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 23oC Feels Like: 23oC
Humid: 69% Dew Pt: 17oC
Barom: 29.83 Wind Dir: NW
Cond: N/A Wind Spd: 4 km/h
Sunrise: 5:53 Sunset: 8:49
As reported at HPSTS St Mary's, ON at 8:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Wed
22 May
Thu
23 May
Fri
24 May
Sat
25 May
Sun
26 May
Weather
Condition
Thunder Storms Clear Clear Thunder Storms Rain
Weather Thunder Storms Clear Clear Thunder Storms Rain
Temp
L/H (°C)
18/24 12/24 12/26 14/22 11/22
Feels
Like

L/H (°C)
18/24 12/24 12/26 14/22 11/22
Dew Point
(°C)
16 11 9 13 10
Humidity
(%)
66 49 49 71 60
Wind
Speed

(kph)
26 13 11 16 11
Precip
(%)
69 - - 70 44
Precip
Amt
(cm)
Rain
0.25
None None Rain
0.56
Rain
0.36
Evap
(cm/day)
0.48 0.58 0.58 0.38 0.41
View complete Local Weather

Did You Know?

In 1793 the first Merino sheep were imported to the United States


Fact courtesy of the USDA



Local Cash Bids
 
CORN
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @C4N
2'2
460'2
 2024 crop  @C4Z
2'2
484'4
 2025 crop  @C5Z
0'6
491'4

SOYBEANS - CRUSHER
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @S4N
1'4
1237'6
 2024 crop  @S4X
1'2
1214'2
 2025 crop  @S5X
0'4
1191'0

WHEAT, SOFT RED WHEAT
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @W4N
8'4
706'0
 2024 crop  @W4N
8'4
706'0
 2025 crop  @W5N
3'0
752'6

Price as of 05/21/24 07:51PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Jul 24) 460'2 2'2 5/21/24   7:40 PM CST
  • CORN (Sep 24) 470'6 2'2 5/21/24   7:40 PM CST
  • CORN (Dec 24) 484'4 2'2 5/21/24   7:41 PM CST
  • CORN (Mar 25) 497'2 2'0 5/21/24   7:38 PM CST
  • CORN (May 25) 505'0 2'0 5/21/24   7:38 PM CST
  • CORN (Jul 25) 509'4 1'2 5/21/24   7:21 PM CST
  • CORN (Sep 25) 490'0 0'4 5/21/24   7:02 PM CST
  • CORN (Dec 25) 491'4 0'6 5/21/24   7:27 PM CST
  • CORN (Mar 26) 500'6 0'0 5/21/24   7:09 PM CST
  • CORN (May 26) 504'4 0'0 5/21/24   1:15 PM CST
  • CORN (Jul 26) 510'0 0'0 5/21/24   1:15 PM CST
  • CORN (Sep 26) 483'0 0'0 5/21/24   1:15 PM CST
  • CORN (Dec 26) 481'2 0'6 5/21/24   7:01 PM CST
  • CORN (Jul 27) 490'2 0'0 5/21/24   1:15 PM CST
  • CORN (Dec 27) 478'6 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Jul 24) 1237'6 1'4 5/21/24   7:40 PM CST
  • SOYBEANS (Aug 24) 1235'4 1'4 5/21/24   7:38 PM CST
  • SOYBEANS (Sep 24) 1216'0 1'0 5/21/24   7:38 PM CST
  • SOYBEANS (Nov 24) 1214'2 1'2 5/21/24   7:40 PM CST
  • SOYBEANS (Jan 25) 1225'2 1'0 5/21/24   7:38 PM CST
  • SOYBEANS (Mar 25) 1222'0 1'2 5/21/24   7:40 PM CST
  • SOYBEANS (May 25) 1223'2 1'0 5/21/24   7:38 PM CST
  • SOYBEANS (Jul 25) 1228'0 0'4 5/21/24   7:38 PM CST
  • SOYBEANS (Aug 25) 1216'4 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Sep 25) 1188'4 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Nov 25) 1191'0 0'4 5/21/24   7:30 PM CST
  • SOYBEANS (Jan 26) 1196'4 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1140'0 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (May 26) 1140'4 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1215'0 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1199'6 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1175'0 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1171'0 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1170'0 0'0 5/21/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1132'0 0'0 5/21/24   1:15 PM CST
  • WHEAT (Jul 24) 706'0 8'4 5/21/24   7:40 PM CST
  • WHEAT (Sep 24) 725'2 7'6 5/21/24   7:40 PM CST
  • WHEAT (Dec 24) 746'4 6'6 5/21/24   7:37 PM CST
  • WHEAT (Mar 25) 761'6 5'2 5/21/24   7:39 PM CST
  • WHEAT (May 25) 765'6 5'0 5/21/24   7:35 PM CST
  • WHEAT (Jul 25) 752'6 3'0 5/21/24   7:35 PM CST
  • WHEAT (Sep 25) 753'4 2'0 5/21/24   7:00 PM CST
  • WHEAT (Dec 25) 759'6 0'2 5/21/24   7:02 PM CST
  • WHEAT (Mar 26) 761'0 -0'4 5/21/24   7:35 PM CST
  • WHEAT (May 26) 735'0 0'0 5/21/24   1:15 PM CST
  • WHEAT (Jul 26) 718'6 0'0 5/21/24   1:15 PM CST
  • CANADIAN DOLLAR (Jun 24) 0.733600 0.000850 5/21/24   7:40 PM CST
  • CANADIAN DOLLAR (Jul 24) 0.733950 0.000800 5/21/24   6:22 PM CST
  • CANADIAN DOLLAR (Aug 24) 0.733250     CST
  • CANADIAN DOLLAR (Sep 24) 0.735000 0.000900 5/21/24   7:26 PM CST
  • CANADIAN DOLLAR (Oct 24)     CST
  • CANADIAN DOLLAR (Dec 24) 0.735550     CST
  • CANADIAN DOLLAR (Mar 25) 0.737350     CST
  • CANADIAN DOLLAR (Jun 25) 0.740500     CST
  • CANADIAN DOLLAR (Sep 25)     CST
  • CANADIAN DOLLAR (Dec 25) 0.754050 -0.001250 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.754600 -0.001200 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.742550 -0.001150 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.743750 -0.001050 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.744900 -0.001050 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.746100 -0.000950 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.747300 -0.000900 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.748500 -0.000800 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.749700 -0.000750 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.750900 -0.000650 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.752200 -0.000600 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.753400 -0.000550 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.754600 -0.000500 5/21/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.755850 -0.000400 5/21/24   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 458'4 460'4 458'2 460'2 2'2 458'0 07:40P Chart for @C4N Options for @C4N
Sep 24 468'6 470'6 468'6 470'6 2'2 468'4 07:40P Chart for @C4U Options for @C4U
Dec 24 482'4 484'6 482'4 484'4 2'2 482'2 07:40P Chart for @C4Z Options for @C4Z
Mar 25 495'2 497'4 495'2 497'2 2'0 495'2 07:40P Chart for @C5H Options for @C5H
May 25 503'4 505'0 503'4 505'0 2'0 503'0 07:40P Chart for @C5K Options for @C5K
Jul 25 508'0 509'4 508'0 509'4 1'2 508'2 07:40P Chart for @C5N Options for @C5N
Sep 25 489'2 490'0 489'2 490'0 0'4 489'4 07:40P Chart for @C5U Options for @C5U
Dec 25 490'4 491'4 490'0 491'4 0'6 490'6 07:40P Chart for @C5Z Options for @C5Z
Mar 26 500'6 500'6 500'6 500'6 0'0 500'6 07:40P Chart for @C6H Options for @C6H
May 26 504'4 0'0 506'6 07:40P Chart for @C6K Options for @C6K
Jul 26 510'0 0'0 511'2 07:40P Chart for @C6N Options for @C6N
Sep 26 483'0 0'0 481'0 07:40P Chart for @C6U Options for @C6U
Dec 26 482'0 482'0 481'2 481'2 0'6 480'4 07:40P Chart for @C6Z Options for @C6Z
Jul 27 490'2 0'0 492'2 07:40P Chart for @C7N Options for @C7N
Dec 27 478'6 0'0 474'6 07:40P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1235'0 1238'0 1233'2 1237'6 1'4 1236'2 07:40P Chart for @S4N Options for @S4N
Aug 24 1233'2 1235'6 1231'6 1235'4 1'4 1234'0 07:40P Chart for @S4Q Options for @S4Q
Sep 24 1213'0 1216'4 1213'0 1216'0 1'0 1215'0 07:40P Chart for @S4U Options for @S4U
Nov 24 1213'0 1214'4 1210'4 1214'2 1'2 1213'0 07:40P Chart for @S4X Options for @S4X
Jan 25 1221'6 1225'4 1221'6 1225'2 1'0 1224'2 07:40P Chart for @S5F Options for @S5F
Mar 25 1218'2 1222'2 1218'0 1222'0 1'2 1220'6 07:40P Chart for @S5H Options for @S5H
May 25 1222'2 1223'4 1222'2 1223'2 1'0 1222'2 07:40P Chart for @S5K Options for @S5K
Jul 25 1227'0 1228'4 1227'0 1228'0 0'4 1227'4 07:40P Chart for @S5N Options for @S5N
Aug 25 1216'4 0'0 1220'0 07:40P Chart for @S5Q Options for @S5Q
Sep 25 1188'4 0'0 1198'2 07:40P Chart for @S5U Options for @S5U
Nov 25 1190'0 1191'0 1190'0 1191'0 0'4 1190'4 07:35P Chart for @S5X Options for @S5X
Jan 26 1196'4 0'0 1199'0 07:29P Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1197'6 07:29P Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1200'0 07:29P Chart for @S6K Options for @S6K
Jul 26 1215'0 0'0 1205'6 07:29P Chart for @S6N Options for @S6N
Aug 26 1199'6 0'0 1199'6 07:00P Chart for @S6Q Options for @S6Q
Sep 26 1175'0 0'0 1178'4 07:00P Chart for @S6U Options for @S6U
Nov 26 1171'0 0'0 1170'0 07:29P Chart for @S6X Options for @S6X
Jul 27 1170'0 0'0 1170'0 07:00P Chart for @S7N Options for @S7N
Nov 27 1132'0 0'0 1133'6 07:00P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 697'2 707'4 697'2 706'0 8'4 697'4 07:40P Chart for @W4N Options for @W4N
Sep 24 717'0 726'6 717'0 725'4 8'0 717'4 07:40P Chart for @W4U Options for @W4U
Dec 24 739'6 747'6 738'6 746'4 6'6 739'6 07:40P Chart for @W4Z Options for @W4Z
Mar 25 755'0 763'2 755'0 761'6 5'2 756'4 07:40P Chart for @W5H Options for @W5H
May 25 760'2 765'6 760'2 765'6 5'0 760'6 07:40P Chart for @W5K Options for @W5K
Jul 25 748'0 753'0 748'0 752'6 3'0 749'6 07:40P Chart for @W5N Options for @W5N
Sep 25 752'6 753'4 752'6 753'4 2'0 751'4 07:40P Chart for @W5U Options for @W5U
Dec 25 759'6 759'6 759'6 759'6 0'2 759'4 07:40P Chart for @W5Z Options for @W5Z
Mar 26 760'0 761'0 760'0 761'0 -0'4 761'4 07:40P Chart for @W6H Options for @W6H
May 26 735'0 0'0 753'0 07:40P Chart for @W6K Options for @W6K
Jul 26 718'6 0'0 719'0 07:39P Chart for @W6N Options for @W6N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 24 0.733250 0.733700 0.733050 0.733600 0.000850 0.732750 07:40P Chart for @CD4M Options for @CD4M
Jul 24 0.733700 0.734000 0.733700 0.733950 0.000800 0.733150 07:40P Chart for @CD4N Options for @CD4N
Aug 24 0.734980 0.734250 0.733250 0.733650 Chart for @CD4Q Options for @CD4Q
Sep 24 0.734650 0.735000 0.734450 0.735000 0.000900 0.734100 07:39P Chart for @CD4U Options for @CD4U
Oct 24 0.735130 0.735130 0.734550 Chart for @CD4V Options for @CD4V
Dec 24 0.736350 0.735850 0.735550 0.735450 Chart for @CD4Z Options for @CD4Z
Mar 25 0.737700 0.737350 0.737350 0.736950 Chart for @CD5H Options for @CD5H
Jun 25 0.741550 0.739350 0.740500 0.738150 Chart for @CD5M Options for @CD5M
Sep 25 0.740180 0.740180 0.739250 Chart for @CD5U Options for @CD5U
Dec 25 0.754050 -0.001250 0.740350s 04:00P Chart for @CD5Z Options for @CD5Z
Mar 26 0.754600 -0.001200 0.741450s 04:00P Chart for @CD6H Options for @CD6H
Jun 26 0.742550 -0.001150 0.742550s 04:00P Chart for @CD6M Options for @CD6M
Sep 26 0.743750 -0.001050 0.743750s 04:00P Chart for @CD6U Options for @CD6U
Dec 26 0.744900 -0.001050 0.744900s 04:00P Chart for @CD6Z Options for @CD6Z
Mar 27 0.746100 -0.000950 0.746100s 04:00P Chart for @CD7H Options for @CD7H
Jun 27 0.747300 -0.000900 0.747300s 04:00P Chart for @CD7M Options for @CD7M
Sep 27 0.748500 -0.000800 0.748500s 04:00P Chart for @CD7U Options for @CD7U
Dec 27 0.749700 -0.000750 0.749700s 04:00P Chart for @CD7Z Options for @CD7Z
Mar 28 0.750900 -0.000650 0.750900s 04:00P Chart for @CD8H Options for @CD8H
Jun 28 0.752200 -0.000600 0.752200s 04:00P Chart for @CD8M Options for @CD8M
Sep 28 0.753400 -0.000550 0.753400s 04:00P Chart for @CD8U Options for @CD8U
Dec 28 0.754600 -0.000500 0.754600s 04:00P Chart for @CD8Z Options for @CD8Z
Mar 29 0.755850 -0.000400 0.755850s 04:00P Chart for @CD9H Options for @CD9H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN4

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN