Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 18oC Feels Like: 18oC
Humid: 58% Dew Pt: 9oC
Barom: 29.85 Wind Dir: WNW
Cond: N/A Wind Spd: 19 km/h
Sunrise: 6:18 Sunset: 8:25
As reported at HPSTS St Mary's, ON at 4:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Tue
30 Apr
Wed
1 May
Thu
2 May
Fri
3 May
Sat
4 May
Weather
Condition
Partly Cloudy Partly Cloudy Partly Cloudy Thunder Storms Rain
Weather Partly Cloudy Partly Cloudy Partly Cloudy Thunder Storms Rain
Temp
L/H (°C)
11/18 8/21 8/18 10/23 13/21
Feels
Like

L/H (°C)
11/18 8/21 6/18 10/23 13/21
Dew Point
(°C)
9 9 7 9 12
Humidity
(%)
59 61 62 58 72
Wind
Speed

(kph)
14 18 10 14 10
Precip
(%)
- - - 70 70
Precip
Amt
(cm)
None None None Rain
0.30
Rain
0.56
Evap
(cm/day)
0.41 0.41 0.38 0.43 0.3
View complete Local Weather

Did You Know?

In 1797 Charles Newbold patented the first cast-iron plow


Fact courtesy of the USDA



Local Cash Bids
 
CORN
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @C4N
-2'4
446'6s
 2024 crop  @C4Z
-3'2
469'4s
 2025 crop  @C5Z
-1'6
484'6s

SOYBEANS - CRUSHER
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @S4N
-19'0
1163'0s
 2024 crop  @S4X
-18'4
1159'4s
 2025 crop  @S5X
-15'4
1150'2s

WHEAT, SOFT RED WHEAT
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @W4N
-5'2
603'2s
 2024 crop  @W4N
-5'2
603'2s
 2025 crop  @W5N
0'0
681'2s

Price as of 04/30/24 03:47PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (May 24) 440'6 0'2 4/30/24   1:18 PM CST
  • CORN (Jul 24) 447'2 -2'4 4/30/24   1:19 PM CST
  • CORN (Sep 24) 455'6 -2'6 4/30/24   1:19 PM CST
  • CORN (Dec 24) 469'6 -3'2 4/30/24   1:19 PM CST
  • CORN (Mar 25) 483'6 -2'6 4/30/24   1:19 PM CST
  • CORN (May 25) 492'6 -2'4 4/30/24   1:19 PM CST
  • CORN (Jul 25) 499'0 -2'4 4/30/24   1:19 PM CST
  • CORN (Sep 25) 480'4 -1'6 4/30/24   1:15 PM CST
  • CORN (Dec 25) 484'6 -1'6 4/30/24   1:19 PM CST
  • CORN (Mar 26) 494'4 -1'6 4/30/24   1:15 PM CST
  • CORN (May 26) 500'0 -1'6 4/30/24   1:15 PM CST
  • CORN (Jul 26) 507'2 -2'0 4/30/24   1:15 PM CST
  • CORN (Sep 26) 480'0 -0'6 4/30/24   1:15 PM CST
  • CORN (Dec 26) 475'4 -1'0 4/30/24   1:15 PM CST
  • CORN (Jul 27) 489'6 -1'0 4/30/24   1:15 PM CST
  • CORN (Dec 27) 477'4 -1'0 4/30/24   1:15 PM CST
  • SOYBEANS (May 24) 1145'4 -15'2 4/30/24   1:16 PM CST
  • SOYBEANS (Jul 24) 1162'4 -19'0 4/30/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1165'2 -19'6 4/30/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1157'0 -18'6 4/30/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1159'6 -18'4 4/30/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1171'0 -17'6 4/30/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1171'6 -17'0 4/30/24   1:19 PM CST
  • SOYBEANS (May 25) 1176'6 -16'4 4/30/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1183'4 -16'2 4/30/24   1:17 PM CST
  • SOYBEANS (Aug 25) 1200'6 -16'0 4/30/24   1:15 PM CST
  • SOYBEANS (Sep 25) 1151'6 -15'2 4/30/24   1:15 PM CST
  • SOYBEANS (Nov 25) 1150'4 -15'4 4/30/24   1:17 PM CST
  • SOYBEANS (Jan 26) 1171'0 -15'4 4/30/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1140'0 -15'2 4/30/24   1:15 PM CST
  • SOYBEANS (May 26) 1140'4 -15'2 4/30/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1180'4 -15'4 4/30/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1159'6 -15'4 4/30/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1156'4 -15'2 4/30/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1131'0 -15'4 4/30/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1127'0 -15'4 4/30/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1096'2 -13'4 4/30/24   1:15 PM CST
  • WHEAT (May 24) 585'4 -5'2 4/30/24   1:15 PM CST
  • WHEAT (Jul 24) 604'2 -5'2 4/30/24   1:19 PM CST
  • WHEAT (Sep 24) 623'4 -7'2 4/30/24   1:19 PM CST
  • WHEAT (Dec 24) 649'4 -6'2 4/30/24   1:19 PM CST
  • WHEAT (Mar 25) 670'6 -4'2 4/30/24   1:19 PM CST
  • WHEAT (May 25) 682'2 -3'0 4/30/24   1:19 PM CST
  • WHEAT (Jul 25) 682'0 0'0 4/30/24   1:18 PM CST
  • WHEAT (Sep 25) 689'0 1'2 4/30/24   1:15 PM CST
  • WHEAT (Dec 25) 703'2 2'6 4/30/24   1:15 PM CST
  • WHEAT (Mar 26) 707'0 3'2 4/30/24   1:15 PM CST
  • WHEAT (May 26) 709'0 3'2 4/30/24   1:15 PM CST
  • WHEAT (Jul 26) 667'2 3'2 4/30/24   1:15 PM CST
  • CANADIAN DOLLAR (May 24) 0.726500 -0.005750 4/30/24   3:01 PM CST
  • CANADIAN DOLLAR (Jun 24) 0.726700 -0.005950 4/30/24   3:36 PM CST
  • CANADIAN DOLLAR (Jul 24) 0.728500 -0.005350 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Aug 24) 0.728100 -0.005400 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 24) 0.728100 -0.005850 4/30/24   3:14 PM CST
  • CANADIAN DOLLAR (Dec 24) 0.730000 -0.005350 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 25) 0.736350 -0.005300 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 25) 0.738000 -0.005200 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 25) 0.733800 -0.005200 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.754050 -0.005150 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.754600 -0.005150 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.737100 -0.005100 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.738300 -0.005150 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.739500 -0.005150 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.740750 -0.005150 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.741950 -0.005200 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.743150 -0.005200 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.744400 -0.005200 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.745650 -0.005200 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.746950 -0.005250 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.748200 -0.005250 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.749450 -0.005250 4/30/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.750700 -0.005250 4/30/24   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 439'2 441'2 437'0 440'6 0'2 439'4s 01:30P Chart for @C4K Options for @C4K
Jul 24 449'0 450'0 444'4 447'2 -2'4 446'6s 03:35P Chart for @C4N Options for @C4N
Sep 24 458'0 459'4 453'4 455'6 -2'6 455'6s 03:28P Chart for @C4U Options for @C4U
Dec 24 471'6 473'4 467'4 469'6 -3'2 469'4s 03:24P Chart for @C4Z Options for @C4Z
Mar 25 485'0 487'0 481'2 483'6 -2'6 483'4s 01:30P Chart for @C5H Options for @C5H
May 25 493'6 496'0 490'4 492'6 -2'4 492'4s 01:30P Chart for @C5K Options for @C5K
Jul 25 501'0 502'2 497'0 499'0 -2'4 499'0s 01:20P Chart for @C5N Options for @C5N
Sep 25 480'0 483'2 478'4 480'4 -1'6 480'6s 01:20P Chart for @C5U Options for @C5U
Dec 25 485'0 487'4 482'6 484'6 -1'6 484'6s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 492'6 494'4 492'6 494'4 -1'6 494'2s 01:30P Chart for @C6H Options for @C6H
May 26 500'0 500'0 500'0 500'0 -1'6 500'0s 01:20P Chart for @C6K Options for @C6K
Jul 26 507'2 -2'0 503'2s 01:20P Chart for @C6N Options for @C6N
Sep 26 480'0 -0'6 478'6s 01:20P Chart for @C6U Options for @C6U
Dec 26 478'2 478'2 475'4 475'4 -1'0 478'0s 01:30P Chart for @C6Z Options for @C6Z
Jul 27 489'6 -1'0 489'6s 01:20P Chart for @C7N Options for @C7N
Dec 27 477'4 -1'0 475'4s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1158'6 1163'0 1141'0 1145'4 -15'2 1145'4s 03:07P Chart for @S4K Options for @S4K
Jul 24 1182'0 1184'0 1158'6 1162'4 -19'0 1163'0s 02:56P Chart for @S4N Options for @S4N
Aug 24 1183'6 1185'6 1161'6 1165'2 -19'6 1165'4s 01:30P Chart for @S4Q Options for @S4Q
Sep 24 1175'0 1176'2 1153'2 1157'0 -18'6 1156'6s 02:40P Chart for @S4U Options for @S4U
Nov 24 1178'0 1179'0 1156'0 1159'6 -18'4 1159'4s 03:35P Chart for @S4X Options for @S4X
Jan 25 1188'2 1190'2 1167'6 1171'0 -17'6 1171'2s 01:20P Chart for @S5F Options for @S5F
Mar 25 1189'0 1189'4 1168'4 1171'6 -17'0 1171'6s 01:20P Chart for @S5H Options for @S5H
May 25 1190'0 1194'0 1173'6 1176'6 -16'4 1176'6s 01:30P Chart for @S5K Options for @S5K
Jul 25 1199'2 1199'4 1179'6 1183'4 -16'2 1183'2s 01:30P Chart for @S5N Options for @S5N
Aug 25 1200'6 -16'0 1176'4s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1151'6 -15'2 1157'2s 01:20P Chart for @S5U Options for @S5U
Nov 25 1163'4 1165'4 1146'6 1150'4 -15'4 1150'2s 01:30P Chart for @S5X Options for @S5X
Jan 26 1171'0 -15'4 1158'4s 01:20P Chart for @S6F Options for @S6F
Mar 26 1140'0 -15'2 1157'2s 01:20P Chart for @S6H Options for @S6H
May 26 1140'4 -15'2 1160'0s 01:20P Chart for @S6K Options for @S6K
Jul 26 1180'4 -15'4 1165'6s 01:20P Chart for @S6N Options for @S6N
Aug 26 1159'6 -15'4 1159'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1156'4 -15'2 1138'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1131'0 -15'4 1127'2s 01:30P Chart for @S6X Options for @S6X
Jul 27 1127'0 -15'4 1127'0s 01:20P Chart for @S7N Options for @S7N
Nov 27 1096'2 1096'2 1096'2 1096'2 -13'4 1093'6s 01:30P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 587'0 587'0 577'6 585'4 -5'2 585'0s 03:11P Chart for @W4K Options for @W4K
Jul 24 605'6 607'2 595'4 604'2 -5'2 603'2s 03:00P Chart for @W4N Options for @W4N
Sep 24 627'0 628'4 617'4 623'4 -7'2 622'2s 01:30P Chart for @W4U Options for @W4U
Dec 24 652'6 654'4 644'2 649'4 -6'2 648'6s 01:30P Chart for @W4Z Options for @W4Z
Mar 25 672'2 674'4 665'4 670'6 -4'2 670'0s 01:30P Chart for @W5H Options for @W5H
May 25 681'0 684'4 676'6 682'2 -3'0 681'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 680'0 682'2 674'0 682'0 0'0 681'2s 01:30P Chart for @W5N Options for @W5N
Sep 25 680'4 689'4 678'4 689'0 1'2 688'6s 01:30P Chart for @W5U Options for @W5U
Dec 25 690'0 703'6 690'0 703'2 2'6 702'4s 01:20P Chart for @W5Z Options for @W5Z
Mar 26 707'0 707'0 707'0 707'0 3'2 710'6s 01:20P Chart for @W6H Options for @W6H
May 26 709'0 3'2 709'0s 01:20P Chart for @W6K Options for @W6K
Jul 26 667'2 3'2 675'4s 01:20P Chart for @W6N Options for @W6N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.731850 0.731850 0.726300 0.726500 -0.005750 0.726850 03:36P Chart for @CD4K Options for @CD4K
Jun 24 0.732650 0.732750 0.726700 0.726700 -0.005950 0.727250 03:36P Chart for @CD4M Options for @CD4M
Jul 24 0.731050 0.732200 0.727050 0.728500 -0.005350 0.727650 03:36P Chart for @CD4N Options for @CD4N
Aug 24 0.732130 0.732130 0.728100 -0.005400 0.728100 02:02P Chart for @CD4Q Options for @CD4Q
Sep 24 0.732750 0.733100 0.727950 0.728100 -0.005850 0.728500 03:36P Chart for @CD4U Options for @CD4U
Dec 24 0.733700 0.734400 0.729400 0.730000 -0.005350 0.729950 03:36P Chart for @CD4Z Options for @CD4Z
Mar 25 0.735750 0.730900 0.736350 -0.005300 0.731450 03:36P Chart for @CD5H Options for @CD5H
Jun 25 0.736650 0.732500 0.738000 -0.005200 0.732750 03:30P Chart for @CD5M Options for @CD5M
Sep 25 0.737800 0.733650 0.733800 -0.005200 0.733800 03:30P Chart for @CD5U Options for @CD5U
Dec 25 0.754050 -0.005150 0.734900 02:02P Chart for @CD5Z Options for @CD5Z
Mar 26 0.754600 -0.005150 0.735950 02:02P Chart for @CD6H Options for @CD6H
Jun 26 0.737100 -0.005100 0.737100 02:02P Chart for @CD6M Options for @CD6M
Sep 26 0.738300 -0.005150 0.738300 02:02P Chart for @CD6U Options for @CD6U
Dec 26 0.739500 -0.005150 0.739500 02:02P Chart for @CD6Z Options for @CD6Z
Mar 27 0.740750 -0.005150 0.740750 02:02P Chart for @CD7H Options for @CD7H
Jun 27 0.741950 -0.005200 0.741950 02:02P Chart for @CD7M Options for @CD7M
Sep 27 0.743150 -0.005200 0.743150 02:02P Chart for @CD7U Options for @CD7U
Dec 27 0.744400 -0.005200 0.744400 02:02P Chart for @CD7Z Options for @CD7Z
Mar 28 0.745650 -0.005200 0.745650 02:02P Chart for @CD8H Options for @CD8H
Jun 28 0.746950 -0.005250 0.746950 02:02P Chart for @CD8M Options for @CD8M
Sep 28 0.748200 -0.005250 0.748200 02:02P Chart for @CD8U Options for @CD8U
Dec 28 0.749450 -0.005250 0.749450 02:02P Chart for @CD8Z Options for @CD8Z
Mar 29 0.750700 -0.005250 0.750700 02:02P Chart for @CD9H Options for @CD9H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK4

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN