Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: -1oC Feels Like: -8oC
Humid: 56% Dew Pt: -9oC
Barom: 30.3 Wind Dir: ESE
Cond: N/A Wind Spd: 30 km/h
Sunrise: 7:03 Sunset: 7:52
As reported at HPSTS St Mary's, ON at 5:00 AM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Wed
2 Apr
Thu
3 Apr
Fri
4 Apr
Sat
5 Apr
Sun
6 Apr
Weather
Condition
Rain/Snow Mix Rain Partly Cloudy Thunder Storms Rain/Snow Mix
Weather Rain/Snow Mix Rain Partly Cloudy Thunder Storms Rain/Snow Mix
Temp
L/H (°C)
-1/12 7/17 2/13 4/11 2/6
Feels
Like

L/H (°C)
-8/12 3/17 -1/13 -1/11 -3/3
Dew Point
(°C)
0 7 1 3 0
Humidity
(%)
75 58 56 82 68
Wind
Speed

(kph)
34 29 8 18 18
Precip
(%)
80 80 - 80 80
Precip
Amt
(cm)
S: .6-2.5
L: 3.53
Rain
0.76
None Rain
1.40
S: <.6
L: 0.71
Evap
(cm/day)
0.23 0.38 0.25 0.15 0.18
View complete Local Weather

Did You Know?

In 1892 the cotton boll weevil was found near Brownville, TX


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 04/02/25 04:31AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (May 25) 455'6 -6'0 4/2/25   4:19 AM CST
  • CORN (Jul 25) 462'6 -5'4 4/2/25   4:18 AM CST
  • CORN (Sep 25) 438'2 -3'6 4/2/25   4:18 AM CST
  • CORN (Dec 25) 445'6 -3'6 4/2/25   4:16 AM CST
  • CORN (Mar 26) 459'2 -3'4 4/2/25   4:04 AM CST
  • CORN (May 26) 467'0 -3'2 4/2/25   3:39 AM CST
  • CORN (Jul 26) 471'0 -3'4 4/2/25   3:40 AM CST
  • CORN (Sep 26) 450'4 -3'2 4/2/25   4:07 AM CST
  • CORN (Dec 26) 451'0 -3'2 4/2/25   2:28 AM CST
  • CORN (Mar 27) 462'6 -2'4 4/1/25   11:04 PM CST
  • CORN (May 27) 466'2 0'0 4/1/25   1:15 PM CST
  • CORN (Jul 27) 467'6 0'0 4/1/25   1:15 PM CST
  • CORN (Sep 27) 450'0 0'0 4/1/25   1:15 PM CST
  • CORN (Dec 27) 450'0 0'0 4/1/25   1:15 PM CST
  • CORN (Jul 28) 474'4 0'0 4/1/25   1:15 PM CST
  • CORN (Dec 28) 458'0 0'0 4/1/25   1:15 PM CST
  • SOYBEANS (May 25) 1029'4 -4'6 4/2/25   4:19 AM CST
  • SOYBEANS (Jul 25) 1045'0 -4'2 4/2/25   4:18 AM CST
  • SOYBEANS (Aug 25) 1043'4 -4'2 4/2/25   4:19 AM CST
  • SOYBEANS (Sep 25) 1030'4 -4'2 4/2/25   4:18 AM CST
  • SOYBEANS (Nov 25) 1035'0 -4'2 4/2/25   4:18 AM CST
  • SOYBEANS (Jan 26) 1046'6 -4'2 4/2/25   4:17 AM CST
  • SOYBEANS (Mar 26) 1048'2 -4'0 4/2/25   3:59 AM CST
  • SOYBEANS (May 26) 1052'6 -4'0 4/2/25   3:24 AM CST
  • SOYBEANS (Jul 26) 1059'2 -3'6 4/2/25   3:24 AM CST
  • SOYBEANS (Aug 26) 1047'2 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (Sep 26) 1035'0 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (Nov 26) 1033'0 -1'4 4/2/25   1:28 AM CST
  • SOYBEANS (Jan 27) 1030'4 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (Mar 27) 1046'0 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (May 27) 1048'2 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (Jul 27) 1065'4 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (Aug 27) 1056'0 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (Sep 27) 1039'4 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (Nov 27) 1034'0 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (Jul 28) 1061'6 0'0 4/1/25   1:16 PM CST
  • SOYBEANS (Nov 28) 1025'0 0'0 4/1/25   1:16 PM CST
  • WHEAT (May 25) 537'0 -3'4 4/2/25   4:19 AM CST
  • WHEAT (Jul 25) 550'6 -3'0 4/2/25   4:16 AM CST
  • WHEAT (Sep 25) 566'2 -3'2 4/2/25   4:13 AM CST
  • WHEAT (Dec 25) 590'0 -2'6 4/2/25   4:19 AM CST
  • WHEAT (Mar 26) 609'6 -2'6 4/2/25   4:18 AM CST
  • WHEAT (May 26) 624'6 1'4 4/1/25   8:46 PM CST
  • WHEAT (Jul 26) 623'0 -2'4 4/2/25   3:12 AM CST
  • WHEAT (Sep 26) 629'4 0'0 4/1/25   1:15 PM CST
  • WHEAT (Dec 26) 639'6 0'0 4/1/25   1:15 PM CST
  • WHEAT (Mar 27) 674'2 0'0 4/1/25   1:15 PM CST
  • WHEAT (May 27) 658'0 0'0 4/1/25   1:15 PM CST
  • WHEAT (Jul 27) 644'0 0'0 4/1/25   1:15 PM CST
  • CANADIAN DOLLAR (Apr 25) 0.699400 0.001400 4/2/25   1:38 AM CST
  • CANADIAN DOLLAR (May 25) 0.700300 0.001100 4/2/25   12:03 AM CST
  • CANADIAN DOLLAR (Jun 25) 0.701550 0.001350 4/2/25   4:21 AM CST
  • CANADIAN DOLLAR (Jul 25) 0.702000     CST
  • CANADIAN DOLLAR (Sep 25) 0.704750 0.001550 4/2/25   3:44 AM CST
  • CANADIAN DOLLAR (Dec 25) 0.707300     CST
  • CANADIAN DOLLAR (Mar 26) 0.710500     CST
  • CANADIAN DOLLAR (Jun 26) 0.715100     CST
  • CANADIAN DOLLAR (Sep 26) 0.710500     CST
  • CANADIAN DOLLAR (Dec 26) 0.715500 0.001950 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.717750 0.001950 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.719750 0.001950 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.721700 0.001900 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.723650 0.001800 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.725650 0.001800 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.727800 0.001750 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.729800 0.001700 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.731800 0.001600 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.733800 0.001550 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.735800 0.001450 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.737900 0.001450 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.739950 0.001400 4/1/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 30) 0.742000 0.001300 4/1/25   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 460'2 460'6 455'4 455'6 -6'0 461'6 04:19A Chart for @C5K Options for @C5K
Jul 25 466'4 467'6 462'2 462'6 -5'4 468'2 04:19A Chart for @C5N Options for @C5N
Sep 25 440'0 441'4 437'4 438'2 -3'6 442'0 04:19A Chart for @C5U Options for @C5U
Dec 25 448'2 449'2 445'0 445'6 -3'6 449'4 04:19A Chart for @C5Z Options for @C5Z
Mar 26 462'0 462'2 458'4 459'2 -3'4 462'6 04:19A Chart for @C6H Options for @C6H
May 26 469'4 469'6 466'6 467'0 -3'2 470'2 04:19A Chart for @C6K Options for @C6K
Jul 26 473'6 473'6 471'0 471'0 -3'4 474'4 04:19A Chart for @C6N Options for @C6N
Sep 26 450'4 450'6 450'4 450'4 -3'2 453'6 04:19A Chart for @C6U Options for @C6U
Dec 26 453'2 453'2 451'0 451'0 -3'2 454'2 04:19A Chart for @C6Z Options for @C6Z
Mar 27 462'6 462'6 462'6 462'6 -2'4 465'2 04:19A Chart for @C7H Options for @C7H
May 27 466'2 0'0 471'0 04:19A Chart for @C7K Options for @C7K
Jul 27 467'6 0'0 473'0 04:19A Chart for @C7N Options for @C7N
Sep 27 450'0 0'0 454'6 04:16A Chart for @C7U Options for @C7U
Dec 27 450'0 0'0 457'4 04:19A Chart for @C7Z Options for @C7Z
Jul 28 474'4 0'0 474'4 04/01 Chart for @C8N Options for @C8N
Dec 28 458'0 0'0 462'0 04/01 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1032'0 1032'4 1029'0 1029'4 -4'6 1034'2 04:19A Chart for @S5K Options for @S5K
Jul 25 1047'4 1048'0 1044'2 1045'0 -4'2 1049'2 04:19A Chart for @S5N Options for @S5N
Aug 25 1045'6 1046'4 1042'6 1043'4 -4'2 1047'6 04:19A Chart for @S5Q Options for @S5Q
Sep 25 1034'0 1034'0 1029'6 1030'4 -4'2 1034'6 04:19A Chart for @S5U Options for @S5U
Nov 25 1038'0 1038'2 1034'2 1035'0 -4'2 1039'2 04:19A Chart for @S5X Options for @S5X
Jan 26 1047'6 1049'2 1046'0 1046'6 -4'2 1051'0 04:19A Chart for @S6F Options for @S6F
Mar 26 1047'2 1051'2 1047'2 1048'2 -4'0 1052'2 04:19A Chart for @S6H Options for @S6H
May 26 1054'4 1056'0 1052'6 1052'6 -4'0 1056'6 04:19A Chart for @S6K Options for @S6K
Jul 26 1062'2 1062'2 1059'0 1059'2 -3'6 1063'0 04:19A Chart for @S6N Options for @S6N
Aug 26 1047'2 0'0 1057'0 04:19A Chart for @S6Q Options for @S6Q
Sep 26 1035'0 0'0 1037'2 04:19A Chart for @S6U Options for @S6U
Nov 26 1034'6 1034'6 1030'0 1033'0 -1'4 1034'4 04:19A Chart for @S6X Options for @S6X
Jan 27 1030'4 0'0 1045'0 04:19A Chart for @S7F Options for @S7F
Mar 27 1046'0 0'0 1046'0 04:19A Chart for @S7H Options for @S7H
May 27 1048'2 0'0 1050'4 04:19A Chart for @S7K Options for @S7K
Jul 27 1065'4 0'0 1057'2 04:19A Chart for @S7N Options for @S7N
Aug 27 1056'0 0'0 1056'0 04/01 Chart for @S7Q Options for @S7Q
Sep 27 1039'4 0'0 1039'4 04/01 Chart for @S7U Options for @S7U
Nov 27 1034'0 0'0 1042'0 04:19A Chart for @S7X Options for @S7X
Jul 28 1061'6 0'0 1061'6 04/01 Chart for @S8N Options for @S8N
Nov 28 1025'0 0'0 1038'2 04/01 Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 541'6 542'6 536'4 537'0 -3'4 540'4 04:19A Chart for @W5K Options for @W5K
Jul 25 552'4 556'4 550'2 550'6 -3'0 553'6 04:19A Chart for @W5N Options for @W5N
Sep 25 571'0 572'2 566'2 566'2 -3'2 569'4 04:19A Chart for @W5U Options for @W5U
Dec 25 595'2 595'6 589'4 590'0 -2'6 592'6 04:19A Chart for @W5Z Options for @W5Z
Mar 26 615'0 615'4 609'4 609'6 -2'6 612'4 04:19A Chart for @W6H Options for @W6H
May 26 625'2 625'2 624'6 624'6 1'4 623'2 04:19A Chart for @W6K Options for @W6K
Jul 26 623'0 623'0 623'0 623'0 -2'4 625'4 04:19A Chart for @W6N Options for @W6N
Sep 26 629'4 0'0 634'2 04:19A Chart for @W6U Options for @W6U
Dec 26 639'6 0'0 646'6 04:19A Chart for @W6Z Options for @W6Z
Mar 27 674'2 0'0 656'2 04:19A Chart for @W7H Options for @W7H
May 27 658'0 0'0 658'0 04:19A Chart for @W7K Options for @W7K
Jul 27 644'0 0'0 644'6 04:19A Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 25 0.699850 0.699850 0.699200 0.699400 0.001400 0.698000 04:21A Chart for @CD5J Options for @CD5J
May 25 0.700400 0.700950 0.700300 0.700300 0.001100 0.699200 04:21A Chart for @CD5K Options for @CD5K
Jun 25 0.701900 0.702500 0.701050 0.701550 0.001350 0.700200 04:21A Chart for @CD5M Options for @CD5M
Jul 25 0.702850 0.702530 0.702000 0.701150 Chart for @CD5N Options for @CD5N
Sep 25 0.704300 0.705000 0.704300 0.704750 0.001550 0.703200 04:20A Chart for @CD5U Options for @CD5U
Dec 25 0.707750 0.707530 0.707300 0.706100 Chart for @CD5Z Options for @CD5Z
Mar 26 0.710500 0.710250 0.710500 0.708750 Chart for @CD6H Options for @CD6H
Jun 26 0.712850 0.712850 0.715100 0.711050 Chart for @CD6M Options for @CD6M
Sep 26 0.715150 0.715150 0.710500 0.713250 Chart for @CD6U Options for @CD6U
Dec 26 0.715500 0.001950 0.715500s 04/01 Chart for @CD6Z Options for @CD6Z
Mar 27 0.717750 0.001950 0.717750s 04/01 Chart for @CD7H Options for @CD7H
Jun 27 0.719750 0.001950 0.719750s 04/01 Chart for @CD7M Options for @CD7M
Sep 27 0.721700 0.001900 0.721700s 04/01 Chart for @CD7U Options for @CD7U
Dec 27 0.723650 0.001800 0.723650s 04/01 Chart for @CD7Z Options for @CD7Z
Mar 28 0.725650 0.001800 0.725650s 04/01 Chart for @CD8H Options for @CD8H
Jun 28 0.727800 0.001750 0.727800s 04/01 Chart for @CD8M Options for @CD8M
Sep 28 0.729800 0.001700 0.729800s 04/01 Chart for @CD8U Options for @CD8U
Dec 28 0.731800 0.001600 0.731800s 04/01 Chart for @CD8Z Options for @CD8Z
Mar 29 0.733800 0.001550 0.733800s 04/01 Chart for @CD9H Options for @CD9H
Jun 29 0.735800 0.001450 0.735800s 04/01 Chart for @CD9M Options for @CD9M
Sep 29 0.737900 0.001450 0.737900s 04/01 Chart for @CD9U Options for @CD9U
Dec 29 0.739950 0.001400 0.739950s 04/01 Chart for @CD9Z Options for @CD9Z
Mar 30 0.742000 0.001300 0.742000s 04/01 Chart for @CD0H Options for @CD0H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN