Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 18oC Feels Like: 18oC
Humid: 75% Dew Pt: 14oC
Barom: 30.03 Wind Dir: S
Cond: N/A Wind Spd: 17 km/h
Sunrise: 7:58 Sunset: 6:18
As reported at HPSTS St Mary's, ON at 7:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Wed
30 Oct
Thu
31 Oct
Fri
1 Nov
Sat
2 Nov
Sun
3 Nov
Weather
Condition
Partly Cloudy Rain Cloudy Clear Rain
Weather Partly Cloudy Rain Cloudy Clear Rain
Temp
L/H (°C)
15/22 14/20 3/13 -2/10 1/11
Feels
Like

L/H (°C)
15/22 14/20 1/13 -2/10 -1/11
Dew Point
(°C)
13 13 4 -2 2
Humidity
(%)
69 78 66 61 70
Wind
Speed

(kph)
26 31 23 5 8
Precip
(%)
- 70 - - 48
Precip
Amt
(cm)
None Rain
0.38
None None Rain
0.28
Evap
(cm/day)
0.33 0.23 0.2 0.13 0.1
View complete Local Weather

Did You Know?

In 1959 the mechanical tomato harvester was developed


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 10/29/24 07:11PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 24) 413'2 -0'4 10/29/24   7:01 PM CST
  • CORN (Mar 25) 426'4 -0'4 10/29/24   7:01 PM CST
  • CORN (May 25) 434'6 -0'2 10/29/24   7:01 PM CST
  • CORN (Jul 25) 438'4 -0'4 10/29/24   7:01 PM CST
  • CORN (Sep 25) 433'4 -0'6 10/29/24   7:01 PM CST
  • CORN (Dec 25) 439'2 -0'4 10/29/24   7:01 PM CST
  • CORN (Mar 26) 451'2 0'0 10/29/24   1:15 PM CST
  • CORN (May 26) 457'6 0'0 10/29/24   1:15 PM CST
  • CORN (Jul 26) 459'6 0'0 10/29/24   1:15 PM CST
  • CORN (Sep 26) 451'0 0'0 10/29/24   1:15 PM CST
  • CORN (Dec 26) 448'4 -0'2 10/29/24   7:00 PM CST
  • CORN (Jul 27) 470'0 0'0 10/29/24   1:15 PM CST
  • CORN (Dec 27) 444'0 0'0 10/29/24   1:15 PM CST
  • SOYBEANS (Nov 24) 965'6 0'4 10/29/24   7:01 PM CST
  • SOYBEANS (Jan 25) 979'2 0'2 10/29/24   7:01 PM CST
  • SOYBEANS (Mar 25) 993'6 0'2 10/29/24   7:01 PM CST
  • SOYBEANS (May 25) 1010'0 0'2 10/29/24   7:00 PM CST
  • SOYBEANS (Jul 25) 1022'0 0'0 10/29/24   7:00 PM CST
  • SOYBEANS (Aug 25) 1023'4 0'2 10/29/24   1:18 PM CST
  • SOYBEANS (Sep 25) 1016'2 0'0 10/29/24   1:18 PM CST
  • SOYBEANS (Nov 25) 1017'2 0'0 10/29/24   7:01 PM CST
  • SOYBEANS (Jan 26) 1028'6 0'0 10/29/24   1:16 PM CST
  • SOYBEANS (Mar 26) 1034'4 0'0 10/29/24   1:15 PM CST
  • SOYBEANS (May 26) 1042'0 0'0 10/29/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1050'6 0'0 10/29/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1093'0 0'0 10/29/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1036'0 0'0 10/29/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1036'0 0'0 10/29/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1081'4 0'0 10/29/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1042'0 0'0 10/29/24   1:15 PM CST
  • WHEAT (Dec 24) 574'0 3'4 10/29/24   7:01 PM CST
  • WHEAT (Mar 25) 593'4 3'0 10/29/24   7:01 PM CST
  • WHEAT (May 25) 604'4 2'6 10/29/24   7:01 PM CST
  • WHEAT (Jul 25) 609'2 2'0 10/29/24   7:00 PM CST
  • WHEAT (Sep 25) 620'6 3'2 10/29/24   7:00 PM CST
  • WHEAT (Dec 25) 631'4 0'0 10/29/24   1:16 PM CST
  • WHEAT (Mar 26) 642'4 0'0 10/29/24   1:15 PM CST
  • WHEAT (May 26) 639'2 0'0 10/29/24   1:15 PM CST
  • WHEAT (Jul 26) 635'0 0'0 10/29/24   1:15 PM CST
  • WHEAT (Sep 26) 637'6 0'0 10/29/24   1:15 PM CST
  • WHEAT (Dec 26) 649'0 0'0 10/29/24   1:15 PM CST
  • WHEAT (Mar 27) 658'6 0'0 10/29/24   1:15 PM CST
  • WHEAT (May 27) 637'0 0'0 10/29/24   1:15 PM CST
  • WHEAT (Jul 27) 599'4 0'0 10/29/24   1:15 PM CST
  • CANADIAN DOLLAR (Nov 24) 0.719000     CST
  • CANADIAN DOLLAR (Dec 24) 0.719700 0.000350 10/29/24   7:00 PM CST
  • CANADIAN DOLLAR (Jan 25) 0.720450     CST
  • CANADIAN DOLLAR (Feb 25)     CST
  • CANADIAN DOLLAR (Mar 25) 0.722200 0.000400 10/29/24   6:25 PM CST
  • CANADIAN DOLLAR (Jun 25) 0.724150     CST
  • CANADIAN DOLLAR (Sep 25) 0.726600     CST
  • CANADIAN DOLLAR (Dec 25) 0.729950 -0.001600 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.733000 -0.001650 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.731050 -0.001700 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.732700 -0.001750 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.734300 -0.001750 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.735800 -0.001800 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.737300 -0.001850 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.738800 -0.001950 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.740300 -0.002000 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.741850 -0.002050 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.743500 -0.002100 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.745000 -0.002200 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.746550 -0.002250 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.748100 -0.002300 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.749650 -0.002350 10/29/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.751200 -0.002450 10/29/24   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 413'2 413'4 412'4 413'2 -0'4 413'6 07:01P Chart for @C4Z Options for @C4Z
Mar 25 426'4 426'6 426'0 426'4 -0'4 427'0 07:01P Chart for @C5H Options for @C5H
May 25 434'6 434'6 434'0 434'6 -0'2 435'0 07:01P Chart for @C5K Options for @C5K
Jul 25 438'6 438'6 438'2 438'4 -0'4 439'0 07:01P Chart for @C5N Options for @C5N
Sep 25 434'2 434'2 433'0 433'4 -0'6 434'2 07:01P Chart for @C5U Options for @C5U
Dec 25 439'4 439'4 438'6 439'2 -0'4 439'6 07:01P Chart for @C5Z Options for @C5Z
Mar 26 451'2 0'0 450'4 07:01P Chart for @C6H Options for @C6H
May 26 457'6 0'0 456'6 07:01P Chart for @C6K Options for @C6K
Jul 26 459'6 0'0 460'4 07:01P Chart for @C6N Options for @C6N
Sep 26 451'0 0'0 448'4 07:00P Chart for @C6U Options for @C6U
Dec 26 448'4 448'4 448'4 448'4 -0'2 448'6 07:01P Chart for @C6Z Options for @C6Z
Jul 27 470'0 0'0 465'4 07:01P Chart for @C7N Options for @C7N
Dec 27 444'0 0'0 446'6 07:00P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 965'0 966'2 963'6 965'6 0'4 965'2 07:01P Chart for @S4X Options for @S4X
Jan 25 978'4 979'6 977'6 979'2 0'2 979'0 07:01P Chart for @S5F Options for @S5F
Mar 25 993'0 994'0 992'2 993'6 0'2 993'4 07:01P Chart for @S5H Options for @S5H
May 25 1009'4 1010'0 1008'4 1010'0 0'2 1009'6 07:01P Chart for @S5K Options for @S5K
Jul 25 1022'0 1022'2 1020'6 1022'0 0'0 1022'0 07:01P Chart for @S5N Options for @S5N
Aug 25 1023'4 0'2 1023'2 07:01P Chart for @S5Q Options for @S5Q
Sep 25 1016'2 0'0 1016'2 07:01P Chart for @S5U Options for @S5U
Nov 25 1016'2 1017'2 1016'0 1017'2 0'0 1017'2 07:01P Chart for @S5X Options for @S5X
Jan 26 1028'6 0'0 1028'4 07:01P Chart for @S6F Options for @S6F
Mar 26 1034'4 0'0 1033'6 07:01P Chart for @S6H Options for @S6H
May 26 1042'0 0'0 1041'2 07:01P Chart for @S6K Options for @S6K
Jul 26 1050'6 0'0 1049'6 07:01P Chart for @S6N Options for @S6N
Aug 26 1093'0 0'0 1046'0 07:01P Chart for @S6Q Options for @S6Q
Sep 26 1036'0 0'0 1034'4 07:01P Chart for @S6U Options for @S6U
Nov 26 1036'0 0'0 1036'0 07:01P Chart for @S6X Options for @S6X
Jul 27 1081'4 0'0 1056'2 07:01P Chart for @S7N Options for @S7N
Nov 27 1042'0 0'0 1043'0 07:01P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 571'2 574'4 571'2 574'0 3'4 570'4 07:01P Chart for @W4Z Options for @W4Z
Mar 25 591'6 594'2 591'6 593'4 3'0 590'4 07:01P Chart for @W5H Options for @W5H
May 25 602'4 605'2 602'4 604'4 2'6 601'6 07:01P Chart for @W5K Options for @W5K
Jul 25 608'0 610'4 608'0 609'2 2'0 607'2 07:01P Chart for @W5N Options for @W5N
Sep 25 620'0 620'6 620'0 620'6 3'2 617'4 07:01P Chart for @W5U Options for @W5U
Dec 25 631'4 0'0 631'2 07:01P Chart for @W5Z Options for @W5Z
Mar 26 642'4 0'0 640'4 07:01P Chart for @W6H Options for @W6H
May 26 639'2 0'0 642'2 07:01P Chart for @W6K Options for @W6K
Jul 26 635'0 0'0 630'6 07:01P Chart for @W6N Options for @W6N
Sep 26 637'6 0'0 637'6 01:20P Chart for @W6U Options for @W6U
Dec 26 649'0 0'0 649'0 01:20P Chart for @W6Z Options for @W6Z
Mar 27 658'6 0'0 658'6 01:20P Chart for @W7H Options for @W7H
May 27 637'0 0'0 637'0 07:00P Chart for @W7K Options for @W7K
Jul 27 599'4 0'0 599'4 01:20P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Nov 24 0.719250 0.719000 0.719000 0.718750 Chart for @CD4X Options for @CD4X
Dec 24 0.719800 0.719900 0.719500 0.719700 0.000350 0.719350 07:00P Chart for @CD4Z Options for @CD4Z
Jan 25 0.720700 0.720450 0.720450 0.720200 Chart for @CD5F Options for @CD5F
Feb 25 0.721430 0.721430 0.721050 Chart for @CD5G Options for @CD5G
Mar 25 0.722200 0.722250 0.722150 0.722200 0.000400 0.721800 07:01P Chart for @CD5H Options for @CD5H
Jun 25 0.724450 0.724350 0.724150 0.724050 Chart for @CD5M Options for @CD5M
Sep 25 0.726550 0.726350 0.726600 0.726100 Chart for @CD5U Options for @CD5U
Dec 25 0.729950 -0.001600 0.727800s 04:00P Chart for @CD5Z Options for @CD5Z
Mar 26 0.733000 -0.001650 0.729450s 04:00P Chart for @CD6H Options for @CD6H
Jun 26 0.731050 -0.001700 0.731050s 04:00P Chart for @CD6M Options for @CD6M
Sep 26 0.732700 -0.001750 0.732700s 04:00P Chart for @CD6U Options for @CD6U
Dec 26 0.734300 -0.001750 0.734300s 04:00P Chart for @CD6Z Options for @CD6Z
Mar 27 0.735800 -0.001800 0.735800s 04:00P Chart for @CD7H Options for @CD7H
Jun 27 0.737300 -0.001850 0.737300s 04:00P Chart for @CD7M Options for @CD7M
Sep 27 0.738800 -0.001950 0.738800s 04:00P Chart for @CD7U Options for @CD7U
Dec 27 0.740300 -0.002000 0.740300s 04:00P Chart for @CD7Z Options for @CD7Z
Mar 28 0.741850 -0.002050 0.741850s 04:00P Chart for @CD8H Options for @CD8H
Jun 28 0.743500 -0.002100 0.743500s 04:00P Chart for @CD8M Options for @CD8M
Sep 28 0.745000 -0.002200 0.745000s 04:00P Chart for @CD8U Options for @CD8U
Dec 28 0.746550 -0.002250 0.746550s 04:00P Chart for @CD8Z Options for @CD8Z
Mar 29 0.748100 -0.002300 0.748100s 04:00P Chart for @CD9H Options for @CD9H
Jun 29 0.749650 -0.002350 0.749650s 04:00P Chart for @CD9M Options for @CD9M
Sep 29 0.751200 -0.002450 0.751200s 04:00P Chart for @CD9U Options for @CD9U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN